To avoid double counting acres where multiple programs contributed to the acquisition of a single parcel, the parcel acreage is only aggregated under the program that provided the majority of funding. For example, if the chart displays a dollar amount greater than $0, but also shows 0 acres, it is because the program was not the primary contributor for any parcels in that year.
Local Conservation Programs Include:
Bernalillo County
City of Albuquerque
Santa Fe County
| Year | Acres | Dollars |
|---|---|---|
| 1998 | 316.0 | $5,100,000 |
| 1999 | 324.1 | $8,479,042 |
| 2000 | 2,968.0 | $11,810,280 |
| 2001 | 1,579.2 | $12,190,804 |
| 2002 | 240.7 | $2,336,693 |
| 2003 | 14.2 | $808,000 |
| 2004 | 406.6 | $7,286,700 |
| 2005 | 394.3 | $10,750,000 |
| 2006 | 355.0 | $4,836,806 |
| 2007 | 1,353.5 | $1,430,253 |
| 2008 | 433.5 | $850,016 |
| Totals | 8,385.1 | $65,878,594 |
The primary state agency that acquires land is the New Mexico Department of Game and Fish. The Department receives general fund appropriations from the state legislature and proceeds from nongame tax check offs on income tax forms. Previously, it also drew upon funds from a 1988 state bond to acquire and lease lands for wildlife management areas.
| Year | Acres | Dollars |
|---|---|---|
| 2000 | 40.0 | $456,171 |
| 2002 | 3,681.9 | $20,136,947 |
| 2007 | 5,495.3 | $1,156,185 |
| 2008 | 440.0 | $0 |
| Total | 9,657.1 | $21,749,303 |
New Mexico State Parks acquires land through capital outlay requests and through donations.
| Year | Acres | Dollars |
|---|---|---|
| 2004 | 403.2 | $594,485 |
| 2005 | 705.8 | $1,496,000 |
| 2006 | 404.4 | $409,000 |
| 2007 | 989.5 | $1,208,045 |
| 2008 | 0.8 | $188,000 |
| Total | 2,503.8 | $3,895,530 |
New Mexico approved an income tax credit in 2003 for the donation of conservation land and easements. The income tax credit is in an amount equal to 50 percent of the fair market value of land or interest in land that is conveyed for open space, natural resource or biodiversity conservation, agricultural preservation, or watershed or historic preservation to a public or private conservation agency. The amount of the credit may not exceed $250,000 and are transferable.
| Year | Acres | Dollars |
|---|---|---|
| 2004 | 5,801.1 | $501,050 |
| 2005 | 8,179.3 | $1,005,040 |
| 2006 | 1,313.1 | $798,424 |
| 2007 | 4,772.4 | $398,217 |
| 2008 | 12,397.2 | $2,198,381 |
| Total | 32,463.1 | $4,901,112 |
Made effective March 19, 2010, the Natural Heritage Conservation Act creates a fund that will be administered by the Department of Energy, Mineral and Natural Resources. The stated purpose of the law is "to protect the state’s natural heritage, customs and culture by funding conservation and agricultural easements and by funding land restoration to protect the land and water available for forests and watersheds, natural areas, wildlife and wildlife habitat, agricultural production on working farms and ranches, outdoor recreation and trails and land and habitat restoration and management”.